Lot # | Year | Make | Model | Sold Price | |
214 | 1969 | Alfa Romeo | GTA 1300 Breitversion | $102,766 | |
220 | 1964 | Alfa Romeo | GTC | $41,857 | |
224 | 1966 | Alfa Romeo | Touring Spyder 2600 | $53,608 | |
221 | 1938 | Alvis | Speed 25 Open Tourer | $92,857 | |
248 | 1973 | De Tomaso | Pantera GT | $25,315 | |
247 | 1956 | Ferrari | 250 GT Boano | $418,572 | |
236 | 1963 | Ferrari | 250 GT/E | $88,610 | |
233 | 1959/60 | Ferrari | 250 Nembo | $1,305,970 | |
256 | 1976 | Ferrari | 308 GT4 Dino | $44,673 | |
232 | 1965 | Ferrari | 330 GT 2+2 | $56,586 | |
244 | 1968 | Ferrari | 330 GTC | $166,465 | |
222 | 1970 | Ferrari | 365 GT 2+2 | $99,935 | |
243 | 1973 | Ferrari | 365 GTB/4 Daytona Coupe | $251,397 | |
235 | 1987 | Ferrari | 412i | $34,249 | |
230 | 1992 | Ferrari | F40 | $286,785 | |
241 | 2000 | Jaguar | XJR15 Sport | $251,397 | |
258 | 1975 | Lancia | Stratos Stradale | $177,789 | |
217 | 2003 | Maserati | 4200 Spyder | $81,533 | |
213 | TBC | Maserati | Ghibli Bodyshell | $7,446 | |
215 | 1977 | Maserati | Khamsin | $35,738 | |
226 | 1983 | Maserati | Quattroporte | $11,168 | |
211 | 1967 | Mercedes-Benz | 250SL | $40,206 | |
246 | 1971 | Mercedes-Benz | 280SL Pagoda | $55,097 | |
228 | 1966 | Mercedes-Benz | 600 | $81,533 | |
225 | 1961 | Porsche | 356 B Roadster | $80,117 | |
210A | 1991 | Porsche | 944 S2 Cabriolet | $26,804 | |
212 | 1975 | Volkswagen | Beetle 1303 LS Convertible | $11,913 | |
Sales Total | $3,930,385 | ||||
|
| ||||
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!