Lot # | Year | Make | Model | Sold Price |
S203 | 1974 | AMC | AMX | $37,400 |
S232 | 1936 | Auburn | Speedster Boat Tail; | $38,500 |
S229 | 1967 | Austin-Healey | Mark III 3000 | $74,250 |
F108 | 1957 | Buick | Custom | $39,600 |
S266 | 1958 | Buick | Limited | $71,500 |
S220 | 1957 | Buick | Roadmaster | $59,400 |
S245 | 1954 | Buick | Skylark | $154,000 |
F130 | 1960 | Cadillac | El Dorado Biarritz | $77,000 |
F123 | 1960 | Cadillac | El Dorado Brougham | $66,000 |
F166 | 1959 | Cadillac | Series 62 | $15,400 |
S228 | 1961 | Chevrolet | Bel Air 409 | $50,600 |
S233 | 1955 | Chevrolet | Bel Air Custom | $55,000 |
S258 | 1969 | Chevrolet | Camaro COPO RS | $139,700 |
F139 | 1967 | Chevrolet | Camaro Pace Car | $68,750 |
F115 | 1968 | Chevrolet | Camaro RS SS | $25,300 |
S237 | 1969 | Chevrolet | Camaro RS SS ZL1 | $82,500 |
S279 | 1967 | Chevrolet | Camaro RS/SS | $30,250 |
S212 | 1967 | Chevrolet | Camaro RS/SS 396/325 | $40,700 |
S195 | 1970 | Chevrolet | Camaro SS | $21,450 |
F104 | 1970 | Chevrolet | Camaro SS | $28,050 |
S250 | 1969 | Chevrolet | Camaro Yenko | $291,500 |
S274 | 1968 | Chevrolet | Camaro Z28 | $33,000 |
S244 | 1969 | Chevrolet | Camaro Z28 RS JL8 | $187,000 |
S275 | 1967 | Chevrolet | Chevelle | $48,400 |
S210 | 1970 | Chevrolet | Chevelle 396/375 | $60,500 |
S270 | 1969 | Chevrolet | Chevelle SS 396 | $93,500 |
F134 | 1970 | Chevrolet | Chevelle SS LS6 | $77,000 |
S267 | 1957 | Chevrolet | Corvette | $88,000 |
S230 | 1959 | Chevrolet | Corvette | $72,600 |
F118 | 1964 | Chevrolet | Corvette | $45,100 |
S197 | 1969 | Chevrolet | Corvette | $16,500 |
F159 | 1971 | Chevrolet | Corvette | $55,000 |
F105 | 1972 | Chevrolet | Corvette | $15,400 |
S223 | 1961 | Chevrolet | Corvette 270hp | $71,500 |
F143 | 1966 | Chevrolet | Corvette 427/425 | $82,500 |
F162 | 1966 | Chevrolet | Corvette 427/425 | $96,800 |
F152 | 1967 | Chevrolet | Corvette 427/435 | $159,500 |
S256 | 1967 | Chevrolet | Corvette 427/435 | $308,000 |
F146 | 1965 | Chevrolet | Corvette/Racecar | $94,600 |
F102 | 1968 | Chevrolet | El Camino SS 396 | $12,100 |
S207 | 1960 | Chevrolet | Impala | $27,500 |
S272 | 1960 | Chevrolet | Impala | $99,000 |
S199 | 1969 | Chevrolet | Impala | $14,850 |
F164 | 1957 | Chevrolet | Nomad | $60,500 |
F167 | 1969 | Chevrolet | Nova SS 502 F/I | $56,100 |
F112 | 1955 | Chevrolet | Sedan Delivery | $33,000 |
S240 | 1948 | Chrysler | Town and Country | $93,500 |
S234 | 1970 | Dodge | Challenger 440/6 | $89,100 |
F144 | 1970 | Dodge | Challenger RT | $89,100 |
F133 | 1966 | Dodge | Coronet Hemi | $74,800 |
F169 | 1965 | Dodge | Dart GT | $15,950 |
S252 | 1997 | Dodge | Viper GTS-R Le mans | $192,500 |
F149 | 1922 | Duesenberg | Race Car | $105,600 |
F138 | 2002 | Ferrari | 360 Challenge | $86,900 |
F156 | 1970 | Ferrari | 365 GT | $149,600 |
F129 | 1934 | Ford | 5-Window Custom | $55,000 |
F120 | 1955 | Ford | Crown Victoria | $19,800 |
S204 | 1955 | Ford | Crown Victoria | $44,000 |
S218 | 1963 | Ford | Galaxie 427 | $49,500 |
S268 | 1932 | Ford | Highboy | $68,750 |
F174 | 1965 | Ford | Mustang | $9,350 |
S196 | 1965 | Ford | Mustang | $22,000 |
F110 | 1966 | Ford | Mustang | $16,500 |
S201 | 1967 | Ford | Mustang | $13,200 |
F126 | 1969 | Ford | Mustang | $61,600 |
F131 | 1970 | Ford | Mustang Boss 302 | $53,900 |
S216 | 1970 | Ford | Mustang Boss 302 | $77,000 |
S249 | 1970 | Ford | Mustang Boss 429 | $214,500 |
S205 | 1968 | Ford | Mustang GT | $34,650 |
S221 | 1965 | Ford | Mustang K-Code | $56,100 |
F165 | 1966 | Ford | Mustang K-Code | $42,900 |
F168 | 1970 | Ford | Mustang Mach 1 | $24,200 |
S222 | 1936 | Ford | Roadster | $55,000 |
S227 | 1937 | Ford | Street Rod FI | $67,100 |
S271 | 1955 | Ford | Thunderbird | $55,000 |
F116 | 1956 | Ford | Thunderbird | $36,300 |
S278 | 1964 | Ford | Thunderbird | $7,700 |
S198 | 1965 | Ford | Thunderbird | $16,500 |
S214 | 1958 | Ford | Thunderbird Watson | $49,500 |
F114 | 1927 | Ford | Track T Custom | $41,250 |
S224 | 1935 | Ford | Wingster | $49,500 |
S263 | 1939 | Ford | Woody | $99,000 |
S265 | 1950 | Ford | Woody | $69,300 |
S231 | 1940 | Ford | Woody OIA 79B | $96,250 |
F117 | 1964 | Ginetta | G4 | $26,400 |
F160 | 1966 | Intermeccanica | Vetta Ventura GT | $84,700 |
F119 | 1953 | Jaguar | Heritage C | $38,500 |
S226 | 1952 | Jaguar | XK 120 | $55,000 |
S231 | 1967 | Jaguar | XKE | $47,300 |
S273 | 1970 | Jaguar | XKE | $52,800 |
F135 | 1973 | Jaguar | XKE | $55,440 |
F122 | 2002 | Jeep | Wrangler Crew Cab | $29,700 |
S206 | 1988 | Lamborghini | Jalpa | $36,300 |
F147 | 1969 | Lamborghini | Miura | $206,800 |
S255 | 1938 | Lencki | Championship Car | $264,000 |
S236 | 1939 | Lincoln | Zypher | $61,600 |
F124 | 1961 | Lotus | 20/20 | $55,000 |
S208 | 1971 | Mercedes-Benz | 280 SL | $47,300 |
S253 | 1956 | Mercedes-Benz | 300 SL Gullwing | $343,750 |
F127 | 1988 | Mercedes-Benz | 560SL | $35,200 |
F163 | 2003 | Mercedes-Benz | SL55 | $82,500 |
F140 | 1969 | Mercury | Cougar | $38,500 |
S215 | 1968 | Mercury | Cougar SMC Custom | $41,250 |
F171 | 1961 | MG | A | $24,750 |
F109 | 1967 | MG | B MKI | $22,000 |
S238 | 1939 | MG | WA Tickford | $104,500 |
F176 | 1968 | Murcury | Cougar XR7 GT | $15,950 |
S262 | 1970 | Oldsmobile | 442 W30 | $167,200 |
S209 | 1968 | Oldsmobile | Cutlass 442 | $45,100 |
F175 | 1972 | Oldsmobile | Cutlass 442 | $25,850 |
F161 | 1970 | Plymouth | Barracuda | $49,500 |
F137 | 1970 | Plymouth | Cuda | $75,900 |
F125 | 1971 | Plymouth | Cuda | $73,150 |
S254 | 1970 | Plymouth | Cuda Hemi | $231,000 |
S260 | 1971 | Plymouth | Roadrunner "Petty" | $192,500 |
S264 | 1957 | Pontiac | Bonneville | $132,000 |
S276 | 1967 | Pontiac | GTO | $28,600 |
F121 | 1967 | Pontiac | GTO | $48,950 |
F113 | 1968 | Pontiac | GTO | $15,400 |
S247 | 1970 | Pontiac | GTO Judge | $162,800 |
S225 | 1965 | Pontiac | GTO Tri-Power | $53,900 |
F132 | 1966 | Pontiac | GTO Tri-Power | $53,900 |
F106 | 1973 | Porsche | 911 | $26,400 |
F103 | 1973 | Porsche | 914 | $12,100 |
S269 | 1958 | Porsche | 356 A | $55,000 |
S200 | 1963 | Porsche | 356 B | $50,600 |
S211 | 1974 | Porsche | Carrera | $36,300 |
S248 | 2005 | Porsche | Carrera GT | $412,500 |
F172 | 1957 | Porsche | Speedster | $18,700 |
F158 | 1976 | Porsche | Turbo Carrera | $57,200 |
S257 | 1966 | Shelby | Cobra 427 Comp | $643,500 |
F148 | 1965 | Shelby | GT350 | $308,000 |
S261 | 1966 | Shelby | GT350 | $198,000 |
F150 | 1968 | Shelby | GT350 | $111,100 |
F157 | 1970 | Shelby | GT350 | $101,750 |
F154 | 1967 | Shelby | GT500 | $198,000 |
S251 | 1967 | Shelby | GT500 | $236,500 |
F136 | 1968 | Shelby | GT500 | $90,750 | ||||
S246 | 1968 | Shelby | GT500 | $181,500 | ||||
S242 | 1969 | Shelby | GT500 | $143,000 | ||||
S259 | 1969 | Shelby | GT500 | $313,500 | ||||
F141 | 1968 | Shelby | GT500 KR | $176,000 | ||||
F153 | 1968 | Shelby | GT500 KR | $275,000 | ||||
S239 | 1959 | Stanguellini | $121,000 | |||||
S241 | 1937 | Studebaker | Chip Foose Boattail | $99,000 | ||||
S219 | 1953 | Studebaker | Commander | $50,600 | ||||
S202 | 1964 | Studebaker | HawK GT | $33,000 | ||||
F128 | 1965 | Superformance | Cobra SPF | $88,000 | ||||
S217 | 1965 | Superformance | Daytona Coupe | $93,500 | ||||
F107 | 1977 | Triumph | Spitfire | $9,350 | ||||
F111 | 1967 | Volkswagen | 21 Window Bus | $33,000 | ||||
F173 | 1971 | Volkswagen | Beatle | $16,500 | ||||
S277 | 1966 | Volkswagen | Beetle | $12,650 | ||||
F101 | 1974 | Volkswagen | Thing | $11,000 | ||||
S243 | 1989 | Walkey | LSR Streamliner | $38,500 | ||||
Total Sales | $13,153,690 | |||||||
| ||||||||
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!