Russo and Steele
Scottsdale, AZ
January 18–21, 2007
Lot# | Year | Make | Model | Sold Price |
S661 | 1970 | AMC | Javelin Trans Am Hardtop | $52,800 |
S656 | 1974 | AMC | AMX Coupe | $34,100 |
S630 | 1972 | AMC | AMX Coupe | $16,500 |
SN821 | 2004 | Bentley | Arnage Turbo Sedan | $138,600 |
F553 | 2000 | Bentley | Arnage 4 Door | $74,800 |
F410 | 1975 | Bricklin | SV-1 Coupe | $8,800 |
S735 | 1954 | Buick | Skylark Convertible | $137,500 |
S752 | 1955 | Buick | Century Convertible | $101,200 |
TH261 | 1959 | Buick | Electra 225 Convertible | $80,300 |
S664 | 1954 | Buick | Century Coupe | $40,700 |
F441 | 1960 | Buick | Electra 225 Convertible | $35,750 |
F458 | 1970 | Buick | Skylark GS455 Convertible | $34,100 |
SN809 | 1967 | Buick | GS-400 Convertible | $27,500 |
S620 | 1966 | Buick | Skylark Convertible | $25,300 |
F421 | 1968 | Buick | Riviera Coupe | $24,200 |
S604 | 1950 | Buick | Series 40 Deluxe Coupe | $13,200 |
F532 | 1957 | Cadillac | Brougham Sedan | $148,500 |
S690 | 1956 | Cadillac | El Dorado Seville Coupe | $69,300 |
TH221 | 1962 | Cadillac | El Dorado Convertible | $33,000 |
F439 | 1993 | Cadillac | Allante Convertible | $28,050 |
S628 | 1976 | Cadillac | El Dorado Convertible | $23,375 |
S719 | 1967 | Chevrolet | Corvette Grissom 427 Roadster | $275,000 |
F537 | 1968 | Chevrolet | Camaro Smokey Yunick Coupe | $247,500 |
S707 | 1965 | Chevrolet | Malibu SS Z-16 2 Door Coupe | $203,500 |
S736 | 1969 | Chevrolet | Camaro RS Z/28 JL8 Coupe | $198,000 |
S711 | 1967 | Chevrolet | Corvette 427/435 Roadster | $181,500 |
S717 | 1969 | Chevrolet | Camaro COPO L72 Coupe | $176,000 |
S701 | 1958 | Chevrolet | Impala Convertible | $165,000 |
F539 | 1970 | Chevrolet | Chevelle SS LS6 Coupe | $143,000 |
F550 | 1969 | Chevrolet | Corvette 427 Duntov Convertible | $141,900 |
F541 | 1966 | Chevrolet | Corvette Convertible | $137,500 |
F518 | 1963 | Chevrolet | Corvette FI Coupe | $132,000 |
F548 | 1966 | Chevrolet | Corvette 427/425 Roadster | $122,100 |
F516 | 1967 | Chevrolet | Corvette 427/435 Coupe | $117,700 |
S739 | 1967 | Chevrolet | Corvette 427/435 Coupe | $103,950 |
F523 | 1969 | Chevrolet | Camaro Z/28 JL-8 Coupe | $100,100 |
S750 | 1957 | Chevrolet | Belair Convertible | $99,000 |
F512 | 1966 | Chevrolet | Corvette Coupe 427/425 | $99,000 |
F504 | 1957 | Chevrolet | Belair Convertible | $96,800 |
S695 | 1966 | Chevrolet | Corvette 427/425 Convertible | $94,600 |
F514 | 1957 | Chevrolet | Corvette FI Convertible | $93,500 |
S748 | 1969 | Chevrolet | Corvette 427/435 Coupe | $93,500 |
S671 | 1961 | Chevrolet | Corvette C-4 FI Convertible | $90,750 |
S751 | 1967 | Chevrolet | Camaro SS L78 Race Car | $89,100 |
S677 | 1967 | Chevrolet | Chevelle SS L78 Coupe | $87,450 |
SN820 | 1959 | Chevrolet | Corvette Roadster | $82,500 |
S673 | 2001 | Chevrolet | Corvette Resto-53 Convertible | $78,100 |
F481 | 1969 | Chevrolet | Camaro Yenko Tribute Coupe | $72,600 |
F562 | 1969 | Chevrolet | Nova Yenko Replica Coupe | $71,500 |
F560 | 1959 | Chevrolet | El Camino Custom FI PU | $71,500 |
F500 | 1966 | Chevrolet | Corvette Auto A/C Convertible | $71,500 |
SN829 | 1948 | Chevrolet | Fleetline 2 Door Coupe | $67,100 |
S688 | 1969 | Chevrolet | Camaro Coupe | $66,000 |
F491 | 1962 | Chevrolet | Corvette Coupe | $62,700 |
F487 | 1955 | Chevrolet | Belair LT-1 Custom 2 Door Coupe | $60,500 |
TH242 | 1969 | Chevrolet | Camaro Coupe | $59,400 |
TH225 | 1966 | Chevrolet | Chevelle SS 396 Convertible | $58,300 |
F484 | 1957 | Chevrolet | Cameo Pick Up Pick Up | $57,750 |
S651 | 1969 | Chevrolet | Camaro Z/28 Coupe | $56,100 |
SN831 | 1969 | Chevrolet | Corvette Roadster | $55,000 |
TH253 | 1970 | Chevrolet | Chevelle SS 454 Coupe | $55,000 |
F503 | 1949 | Chevrolet | Pickup Custom PU | $55,000 |
S754 | 1962 | Chevrolet | Corvette Convertible | $53,900 |
S744 | 1967 | Chevrolet | Corvette Coupe | $52,800 |
TH255 | 1969 | Chevrolet | Camaro RS/SS Coupe | $52,250 |
SN816 | 1966 | Chevrolet | Corvette Convertible | $50,600 |
F536 | 1981 | Chevrolet | Camaro Z/28 Yenko Coupe | $50,600 |
F497 | 1962 | Chevrolet | Corvette Roadster | $50,050 |
TH269 | 1969 | Chevrolet | Chevelle SS 396 2 Door Hardtop | $49,500 |
S658 | 1967 | Chevrolet | Chevelle SS 396/375 Coupe | $49,500 |
SN833 | 1969 | Chevrolet | Camaro Z/28 Coupe | $47,300 |
TH228 | 1969 | Chevrolet | Camaro Coupe | $47,300 |
F440 | 1969 | Chevrolet | Chevelle SS Yenko Re Coupe | $46,750 |
F466 | 1963 | Chevrolet | Corvette Coupe | $46,200 |
F460 | 1962 | Chevrolet | Biscayne Coupe | $45,650 |
F449 | 1972 | Chevrolet | Corvette Convertible | $45,100 |
S762 | 1967 | Chevrolet | Camaro RS/SS 396 Convertible | $45,100 |
S646 | 1961 | Chevrolet | Belair 2 Door Coupe | $44,000 |
TH271 | 1955 | Chevrolet | Belair 2 Door Hardtop | $43,450 |
S652 | 1969 | Chevrolet | Nova SS 502 FI Coupe | $42,900 |
TH275 | 1968 | Chevrolet | Corvette Stingray Coupe | $42,900 |
F478 | 1967 | Chevrolet | Nova SS 427 Coupe | $40,150 |
F448 | 1972 | Chevrolet | El Camino SS 454 Pick Up | $39,600 |
SN845 | 1967 | Chevrolet | Chevelle SS Coupe | $39,600 |
S637 | 1992 | Chevrolet | Corvette Lister Convertible | $38,500 |
F452 | 1968 | Chevrolet | Camaro SS 396 Coupe | $37,950 |
SN863 | 1962 | Chevrolet | Impala Coupe | $35,200 |
TH246 | 1959 | Chevrolet | Corvette Roadster | $33,660 |
F427 | 1950 | Chevrolet | 3100 Pick Up PU | $31,625 |
F461 | 1970 | Chevrolet | Chevelle SS 2 Door Hardtop | $30,800 |
F446 | 1957 | Chevrolet | Belair 2 Door Hardtop | $30,800 |
TH234 | 1990 | Chevrolet | Camaro IROC 1LE Coupe | $30,360 |
F450 | 1956 | Chevrolet | Pick Up PU | $30,250 |
TH223 | 1938 | Chevrolet | Master Deluxe Sedan | $29,700 |
F433 | 1966 | Chevrolet | Impala SS Coupe | $28,600 |
SN854 | 1972 | Chevrolet | Chevelle SS 2 dr Hardtop | $28,050 |
S660 | 1968 | Chevrolet | Nova SS 427 Tribute Coupe | $27,500 |
F436 | 1967 | Chevrolet | El Camino PU | $26,400 |
TH216 | 1968 | Chevrolet | Camaro Convertible | $26,400 |
SN808 | 1970 | Chevrolet | Chevelle Coupe | $25,300 |
SN862 | 1971 | Chevrolet | Camaro Z/28 Coupe | $24,200 |
S623 | 1968 | Chevrolet | Chevelle Hardtop | $23,100 |
F431 | 1955 | Chevrolet | Belair Hardtop | $22,825 |
F415 | 1931 | Chevrolet | Rumble Seat Roadster | $22,825 |
F405 | 1967 | Chevrolet | El Camino PU | $21,450 |
SN875 | 1972 | Chevrolet | Cheyenne Short Box | $21,450 |
S611 | 1972 | Chevrolet | C10 Pickup | $21,175 |
S606 | 1985 | Chevrolet | Camaro Z/28 IROC Coupe | $20,900 |
TH208 | 1967 | Chevrolet | Camaro Convertible | $20,350 |
F412 | 1971 | Chevrolet | Cheyenne Super PU | $19,800 |
F416 | 1968 | Chevrolet | Chevelle SS 2 Door Coupe | $17,600 |
TH294 | 1982 | Chevrolet | Corvette Coupe | $17,050 |
TH289 | 1972 | Chevrolet | Custom Pick Up Short Bed Fleetside | $16,500 |
S610 | 1998 | Chevrolet | Camaro SS LS-1 Convertible | $16,500 |
F402 | 1966 | Chevrolet | Pick Up Short Box PU | $14,300 |
SN874 | 1985 | Chevrolet | Caprice Landau | $13,750 |
SN868 | 1970 | Chevrolet | Monte Carlo Coupe | $13,200 |
TH205 | 1970 | Chevrolet | El Camino PU | $12,925 |
SN805 | 1957 | Chevrolet | Belair Station Wagon | $12,650 |
F422 | 1995 | Chevrolet | S-10 PU | $11,000 |
S693 | 1948 | Chrysler | Town & Country Sedan | $89,100 |
S759 | 2000 | Club Car | 48 Volt DS Golf Cart | $7,150 |
S626 | 1959 | Destoto | Firedome Sportsman 2 Door Hardtop | $19,800 |
SN830 | 1970 | Dodge | Challenger Convertible | $82,500 |
S698 | 1969 | Dodge | Superbee 2 Door Hardtop | $74,250 |
S638 | 1970 | Dodge | Superbee Coupe | $68,200 |
S746 | 2003 | Dodge | Viper Convertible | $57,200 |
TH290 | 1993 | Dodge | Viper Roadster | $48,950 |
F453 | 1973 | Dodge | Challenger Hardtop | $44,462 |
F444 | 1970 | Dodge | Challenger Hardtop | $35,200 |
F475 | 1970 | Dodge | Challenger R/T 2 Door Hardtop | $34,100 |
S616 | 1970 | Dodge | Dart Swinger 340 2 Door Hardtop | $31,350 |
F565 | 1969 | Dodge | Dart Coupe | $19,800 |
TH281 | 1966 | Dodge | Dart GT Convertible | $19,250 |
S618 | 1999 | Dodge | Durango Shelby SUV | $18,425 |
SN861 | 1982 | Excalibur | Custom Roadster | $28,600 |
S713 | 1970 | Ferrari | 365 GT 2+2 2+2 | $165,000 |
S709 | 1967 | Ferrari | 330 GT 2+2 | $121,000 |
S674 | 1988 | Ferrari | Testarossa Coupe | $88,000 |
F515 | 1969 | Ferrari | 365 GT 2+2 Coupe | $79,200 |
S755 | 1995 | Ferrari | 355 Spider Convertible | $79,200 |
S670 | 1966 | Ferrari | 330 GT 4-Head Lamp Coupe | $54,450 |
S617 | 1988 | Ferrari | Mondial Coupe | $20,900 |
F413 | 1983 | Ferrari | Mondial Coupe | $12,100 |
F001 | 2004 | Ferrari | Formula 1 Kart Go Cart | $2,970 |
F531 | 1923 | Ford | T Bucket Tweedy Pie Roadster | $335,500 |
S718 | 2002 | Ford | GT40 Coupe | $198,000 |
S712 | 1970 | Ford | Mustang Boss 429 Coupe | $176,000 |
F526 | 1940 | Ford | Hot Rod Coupe | $167,750 |
S738 | 1970 | Ford | Torino GT Convertible | $165,000 |
S747 | 1967 | Ford | Mustang GT500 E Fastback | $113,300 |
S692 | 1967 | Ford | Mustang Convertible | $99,000 |
F480 | 1970 | Ford | Mustang Boss 302 Coupe | $97,350 |
S684 | 1955 | Ford | Thunderbird LS-1 Roadster | $93,500 |
S721 | 2004 | Ford | Special Construction Woody Wagon | $91,850 |
S685 | 1939 | Ford | Coupe 514 FI Coupe | $85,250 |
F557 | 1969 | Ford | Mustang Mach I Coupe | $82,500 |
S676 | 1965 | Ford | Mustang GT K Code Convertible | $78,100 |
F505 | 1968 | Ford | Mustang Fastback | $77,000 |
TH260 | 1970 | Ford | Boss 302 Coupe | $77,000 |
S662 | 1932 | Ford | Highboy Roadster | $68,200 |
F543 | 2006 | Ford | Mustang Concept Speedster | $63,250 |
S653 | 1957 | Ford | Thunderbird Convertible | $62,700 |
S657 | 1971 | Ford | Mustang Boss 351 Fastback | $60,500 |
S499 | 1957 | Ford | Thunderbird Roadster | $60,500 |
TH238 | 2004 | Ford | WRC Focus Cammer Hatchback | $60,500 |
S679 | 1937 | Ford | Custom Convertible | $59,483 |
TH274 | 1970 | Ford | Mach I Sportsroof | $52,250 |
S668 | 1935 | Ford | Wingster Roadster | $50,600 |
S649 | 1957 | Ford | Thunderbird Convertible | $49,500 |
F465 | 1923 | Ford | Munster Coach Wagon | $49,500 |
S640 | 1935 | Ford | Roadster Roadster | $48,400 |
TH249 | 1932 | Ford | Custom Roadster | $47,300 |
F470 | 1971 | Ford | Bronco Stroppe Sport Wagon | $45,650 |
SN819 | 1965 | Ford | GT350R Replica Fastback | $44,000 |
S761 | 1965 | Ford | Mustang GT350 R Coupe | $42,900 |
S749 | 1965 | Ford | Mustang K-Code Fastback | $38,500 |
S636 | 1934 | Ford | Custom Convertible | $35,750 |
TH220 | 1934 | Ford | 5 Window Custom Coupe | $35,200 |
S650 | 1970 | Ford | Torino Super Cobra 2 Door Hardtop | $31,900 |
S635 | 1955 | Ford | Thunderbird Convertible | $31,350 |
TH217 | 1928 | Ford | Model A Tudor Coupe | $29,700 |
F430 | 1966 | Ford | Mustang GT Convertible | $28,600 |
S760 | 1995 | Ford | Cobra R Coupe | $28,600 |
SN806 | 1955 | Ford | Thunderbird Roadster | $28,325 |
F434 | 1966 | Ford | Fairlane GT Convertible | $27,500 |
F426 | 1973 | Ford | Mustang Convertible | $26,400 |
SN856 | 1965 | Ford | Mustang Fastback | $25,850 |
S613 | 1966 | Ford | Mustang Convertible | $25,850 |
TH218 | 1941 | Ford | Deluxe Business Coupe | $25,300 |
S621 | 1957 | Ford | Ranchero PU | $24,750 |
TH284 | 1978 | Ford | Thunderbird Coupe | $22,825 |
F409 | 1967 | Ford | Mustang Fastback | $22,275 |
F414 | 1966 | Ford | Mustang Convertible | $22,275 |
SN860 | 1941 | Ford | Super Deluxe Convertible | $22,000 |
SN804 | 1957 | Ford | Thunderbird Convertible | $22,000 |
F418 | 1969 | Ford | Mustang Grande Coupe | $21,450 |
S622 | 1970 | Ford | Mustang Grabber Fastback | $21,175 |
SN835 | 1931 | Ford | Phaeton TUB | $20,900 |
SN867 | 1928 | Ford | Pick up PU | $20,900 |
S624 | 1929 | Ford | 5 Window Coupe | $20,350 |
TH211 | 1997 | Ford | F150 PU | $19,250 |
SN864 | 1955 | Ford | Thunderbird Coupe | $19,250 |
S608 | 1965 | Ford | Mustang Coupe | $14,850 |
TH295 | 1968 | Ford | Mustang Coupe | $9,625 |
SN822 | 2001 | Hummer | H1 SUV | $94,600 |
S730 | 1967 | Jaguar | E-Type XKE Series I OTS | $110,000 |
S648 | 1969 | Jaguar | XKE Coupe | $31,900 |
F456 | 1982 | Jeep | Scrambler CJ8 SUV | $39,050 |
TH277 | 1989 | Lotus | Espirit Turbo Coupe | $13,200 |
S629 | 1968 | Mercedes | 280SL Roadster | $44,000 |
SN846 | 1967 | Mercedes | 250SL Convertible | $15,125 |
SN800 | 1972 | Mercedes | 350SL Coupe | $10,175 |
F443 | 1968 | Mercedes Benz | 280 SL Roadster | $41,525 |
S633 | 1987 | Mercedes Benz | 560SL Convertible | $39,600 |
F435 | 1989 | Mercedes Benz | 560SL Convertible | $33,550 |
S699 | 1967 | Mercury | Comet 2 Door Post | $118,800 |
S682 | 1965 | Mercury | Comet Cyclone Race Car | $82,500 |
F471 | 1968 | Mercury | Cougar 390/Hertz Sedan | $49,500 |
S643 | 1969 | Mercury | Cougar XR7 428 C/J Hardtop | $41,800 |
SN840 | 1968 | Mercury | Cougar SMC Custom Coupe | $31,350 |
SN844 | 1968 | Mercury | Cougar Coupe | $30,800 |
SN873 | 1966 | Mercury | Parklane Breezeway Sedan | $15,400 |
TH232 | 2004 | Mini | Cooper Spec Coupe | $19,250 |
TH235 | 2004 | Nissan | 350Z Coupe | $42,625 |
TH224 | 1972 | Oldsmobile | Hurst Pace Car Coupe | $39,050 |
S642 | 1970 | Oldsmobile | 442 Convertible Convertible | $38,500 |
F469 | 1969 | Oldsmobile | 442 Convertible Convertible | $37,400 |
S654 | 1966 | Oldsmobile | 442 Convertible Convertible | $33,000 |
S681 | 1969 | Oldsmobile | 442 Hurst Coupe | $30,800 |
SN849 | 1972 | Oldsmobile | Cutlass Supreme Convertible | $27,500 |
TH229 | 1967 | Oldsmobile | 442 Coupe | $20,900 |
TH213 | 1971 | Oldsmobile | Cutlass Convertible | $20,625 |
SN825 | 2006 | Panoz | Experante GT Coupe | $82,500 |
SN842 | 1974 | Pantera | THPN Coupe | $27,775 |
F528 | 1970 | Plymouth | Cuda Hemi Coupe | $302,500 |
SN828 | 1969 | Plymouth | Roadrunner Hemi Hardtop | $203,500 |
TH256 | 1970 | Plymouth | Cuda 2 Door Hardtop | $154,000 |
S705 | 1969 | Plymouth | Roadrunner Hemi Coupe | $121,550 |
F489 | 1970 | Plymouth | Cuda Coupe | $118,800 |
F507 | 1970 | Plymouth | Cuda AAR Coupe | $110,000 |
S683 | 1965 | Plymouth | Belvedere I Hemi Coupe | $107,250 |
S741 | 1968 | Plymouth | Roadrunner Hemi Coupe | $89,650 |
F555 | 1971 | Plymouth | Cuda 2 Door | $77,000 |
F462 | 1969 | Plymouth | Barracuda Coupe | $44,000 |
TH236 | 1971 | Plymouth | Roadrunner Coupe | $41,800 |
F494 | 1970 | Plymouth | Roadrunner 2 Door Coupe | $41,250 |
S632 | 1965 | Plymouth | Satellite Convertible | $33,000 |
SN869 | 1933 | Plymouth | 5 Window Coupe | $27,500 |
TH207 | 1970 | Plymouth | Duster A-Body | $17,600 |
F420 | 1965 | Plymouth | Satellite Coupe | $10,450 |
S737 | 1970 | Pontiac | GTO 455 H.O. Conv. Convertible | $126,500 |
S704 | 1969 | Pontiac | GTO R/A IV Convertible | $90,750 |
S694 | 1972 | Pontiac | TA Mitchell Design Coupe | $84,810 |
F482 | 1965 | Pontiac | Catalina 2+2 Convertible | $63,800 |
F501 | 1970 | Pontiac | GTO Judge Hardtop | $60,500 |
F464 | 1965 | Pontiac | GTO Convertible | $55,550 |
F474 | 1966 | Pontiac | GTO Convertible | $53,350 |
F506 | 1955 | Pontiac | Star Chief Convertible | $46,200 |
S666 | 1961 | Pontiac | Bonneville Conv. Convertible | $44,550 |
TH214 | 1970 | Pontiac | GTO 2 Door | $32,725 |
TH285 | 1961 | Pontiac | Bonneville Wagon | $27,500 |
TH288 | 1961 | Pontiac | Bonneville 2 Door Coupe | $26,400 |
TH203 | 1994 | Pontiac | Firebird TransAm Coupe | $18,700 |
S612 | 1967 | Pontiac | Firebird Coupe | $14,850 |
TH286 | 1979 | Pontiac | TransAm Coupe | $13,750 |
F442 | 1962 | Porsche | 356 Cabriolet Cabriolet | $42,900 |
S644 | 1964 | Porsche | 356 SC Coupe | $42,900 |
TH227 | 1995 | Porsche | 911 Carrera Cabriolet | $34,650 |
S603 | 1976 | Porsche | 911 Carerra Sports Coupe | $19,800 |
TH279 | 1974 | Porsche | 911 Coupe | $17,600 |
S724 | 1965 | Shelby | Daytona Coupe 427 Coupe | $1,320,000 |
S726 | 1969 | Shelby | GT500 Convertible | $451,000 |
S722 | 1965 | Shelby | Cobra 289 Roadster | $440,000 |
S720 | 1965 | Shelby | GT350 Fastback | $358,600 |
F534 | 1965 | Shelby | GT350 Fastback | $269,500 |
S732 | 1968 | Shelby | GT500KR Convertible | $204,600 |
F522 | 1966 | Shelby | GT350H Fastback | $165,000 |
S708 | 1966 | Shelby | GT350 Racer Fastback | $165,000 |
S706 | 1968 | Shelby | GT500KR Fastback | $155,100 |
F549 | 1969 | Shelby | GT350 Hardtop | $107,800 |
S743 | 1970 | Shelby | GT350 Fastback | $105,600 | |
F525 | 1969 | Shelby | GT500 Fastback | $105,600 | |
F493 | 1965 | Shelby | Cobra Continuation Roadster | $81,400 | |
TH263 | 1965 | Shelby | Daytona Replica Coupe | $66,000 | |
SN857 | 1966 | Shelby | Cobra Replica Roadster | $44,000 | |
F411 | 1973 | Triumph | TR-6 Convertible | $25,575 | |
TH212 | 1974 | Triumph | Spitfire Convertible | $16,500 | |
S756 | 1974 | Triumph | TR-6 Roadster | $12,650 | |
TH282 | 1958 | Volkswagen | Beetle Cabriolet | $33,000 | |
F566 | 1971 | Volkswagen | Beetle Convertible Convertible | $16,500 | |
SN807 | 1971 | Volkswagen | Karmann Ghia Convertible | $9,460 | |
S758 | 1941 | Willys | Hotrod Coupe | $46,200 | |
F463 | 1953 | Willys | Overland S Door | $35,475 | |
Sales Total | $20,157,605 | ||||
Sold Percentage (294/431) | 68% |
Buyer's Premium of 10% included in sold lots
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!