Christie’s
Paris, France
February 16-17, 2007
Lot# | Year | Make | Model | High Bid | Sold Price | |||||||||||
332 | 1928 | Amilcar | MCO 1100 Single Seater | $340,756 | ||||||||||||
328 | 1994 | Bentley | Continental Convertible | $184,710 | ||||||||||||
333 | 1967 | Brabham-Repco | BT 20 Formula One | $533,498 | ||||||||||||
335 | 1930 | Bugatti | Type 43 Grand Sport | $629,088 | ||||||||||||
302 | 1928 | Cadillac | 341B Cabriolet | $72,345 | ||||||||||||
316 | 1909 | Cadillac | Thirty | $61,570 | ||||||||||||
344 | 1955 | Chrysler | Imperial Convertible | $43,099 | ||||||||||||
300 | 1929 | Citroen | C4 Pickup | $16,932 | ||||||||||||
324 | 1963 | Citroen | DS19 Cabriolet | $113,529 | ||||||||||||
308 | 1974 | Citroen | DS23 IE Cabriolet | $230,888 | ||||||||||||
351 | 1891 | DeDion Bouton et Trepardoux | Steam Car | $929,773 | ||||||||||||
309 | 1949 | Delahaye | 135M Cabriolet | $230,888 | ||||||||||||
326 | 1930 | Derby | L1 K4 Cruiser Six Surbaisse | $146,229 | ||||||||||||
337 | 1984 | Ferrari | 123-C4 Formula One Racer | $340,756 | ||||||||||||
303 | Ferrari | 250 SWB bodyshell | $13,853 | |||||||||||||
304 | 1961 | Ferrari | 250 GT Pininfarina Coupe | $152,386 | ||||||||||||
339 | 1962 | Ferrari | 250 GT Series II Convertible | $249,014 | ||||||||||||
338 | 1963 | Ferrari | 250 GTL Lusso | $314,544 | ||||||||||||
307 | 1985 | Ferrari | 308 IMSA body mockup | $7,696 | ||||||||||||
315 | 1969 | Ferrari | 365 GTB/4 Daytona coupe | $170,378 | ||||||||||||
305 | 1969 | Ferrari | 365 GTC | $259,708 | ||||||||||||
342 | 1964 | Ferrari | 500 Superfast Series I | $526,293 | ||||||||||||
345 | 1997 | Ferrari | F-310B Formula One Racer | $655,300 | ||||||||||||
306 | 1989 | Ferrari | F40 | $281,323 | ||||||||||||
334 | 1964 | Ford | Galaxie 500 XL Convertible | $26,167 | ||||||||||||
314 | 1949 | Gatso | 1500 Barchetta Flatty | $98,295 | ||||||||||||
341 | 1965 | Jaguar | XKE Series I Convertible | $85,189 | ||||||||||||
323 | 1954 | Jaguar | XK 120 Drophead Coupe | $115,444 | ||||||||||||
327 | 1929 | Lancia | Lambda 8th Series | $60,031 | ||||||||||||
325 | 1975 | Maserati | Khamsin Spyder Conversion | $100,051 | ||||||||||||
301 | 1917 | Maxwell | Model 25 Tourer | $16,932 | ||||||||||||
311 | 1963 | Mercedes-Benz | 220SE Convertible | $41,939 | ||||||||||||
310 | 1971 | Mercedes-Benz | 280SE 3.5 Convertible | $192,406 | ||||||||||||
318 | 1936 | Mercedes-Benz | 540K Cabriolet A | $1,599,838 | ||||||||||||
320 | 1937 | Mercedes-Benz | 540K Cabriolet B | $519,088 | ||||||||||||
319 | 1967 | Morgan | Plus 4 Drophead Coupe | $30,785 |
349 | 1952 | Nash | Ambassador Sedan | $24,628 | |||||
312 | 1902 | Panhard-Levassor | Type A Voiturette | $200,103 | |||||
346 | 1911 | Panhard-Levassor | Type Y | $98,295 | |||||
347 | 1931 | Panhard-Levassor | X66 Sedan | $111,401 | |||||
331 | 1905 | Peugeot | Type 68 | $53,874 | |||||
336 | 1982 | Renault | RE 30 B Formula One Racer | $183,484 | |||||
340 | 1914 | Rochet-Schneider | Series 11000 | $92,355 | |||||
329 | 1985 | Rolls-Royce | Phantom VI Limousine | $200,103 | |||||
330 | 1990 | Rolls-Royce | Phantom VI Limousine | $196,590 | |||||
321 | 1962 | Rolls-Royce | Silver Cloud II Convertible | $288,528 | |||||
343 | 1951 | Talbot-Lago | T26 GS Barchetta | $1,743,938 | |||||
350 | 1952 | Talbot-Lago | T26 GS Coupe | $200,103 | |||||
317 | 1971 | Tecno | Formula 2 Racer | $53,874 | |||||
Total Sales | $9,209,431 | ||||||||
Sold Percentage (34/49) | 69% | ||||||||
Sold prices include Buyer's Premium of 17.5% up to $196,500, 10% thereafter | |||||||||
Sale conducted in Euros; Dollar prices at exchange rate of $1.31 per Euro |
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!