Sportscar Auction Co.
Geneva, Switzerland
October 6, 2007
Lot # Year Make Model Sold Price
138 1965 Alfa Romeo Giulia Sprint 1600 GTA $132,700
158 1963 Alfa Romeo Giulia TZ1 $483,900
114 1939 Aston Martin 15/98 2-liter Trial $207,600
150 1955 Aston Martin DB2/4 Coupe $165,500
168 1975 Aston Martin V8 Saloon $64,800
156 1979 Aston Martin V8 Volante $88,100
131 1966 Austin-Healey 3000 Mk III Convertible $85,700
102 1952 BMW R51/3 Motorcycle $7,400
104 1941 BMW R75 Motorcycle w/ Sidecar $21,000
146 1921 Bugatti Type 23 Brescia Tourer $184,300
147 1939 Bugatti Type 57 by Graber $263,800
129 1965 Chevrolet Corvette 327/250 Convertible $61,900
120 1946 Delahaye 135M Cabriolet by Graber $173,600
124 1962 Ferrari 250 GTE $128,100
170 1985 Ferrari 308 GTBi QV $40,900
125 1964 Ferrari 330 GT 2+2 Series I $92,900
108 1981 Ferrari 400i Coupe $24,700
173 1982 Ferrari 512 BBi $118,700
172 1984 Ferrari Mondial QV Cabriolet $36,600
171 1961 Fiat 1500 Sport OSCA Convertible $26,600
126 1967 Ford Mustang 289 Fastback $19,000
128 1957 Ford Thunderbird Convertible $48,600
153 1965 Jaguar Mk II 3.4 Saloon $26,600
106 1976 Jaguar XJ12C Coupe $12,300
133 1982 Lamborghini Countach LP5000 S $118,700
103 1972 Laverda 750 SF Motorcycle $6,100
174 1963 MG B Convertible $16,700
152 1976 Porsche 911 2.7 Coupe $23,800
134 1973 Porsche 911T Coupe $43,800
105 1964 Sunbeam Alpine Mk IV Convertible $12,900
107 1948 Triumph 1800 Roadster $39,000
141 1948 Veritas BMW Rennsport $563,400
Total Sales $3,339,700
Sold Percentage (32/73) 44%
Sold prices include Buyer's Premium of 13% up to $84,000, 11% thereafter
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!