Kruse
37th Annual Scottsdale Auction
Phoenix, Arizona
January 25–27, 2008
Lot # Year Make Model High Bid Sold Price
815 1968 AMC AMX Coupe $15,000
424 1985 AMC Jeep Wagoneer SUV $2,160
748 1962 Aston Martin DB4 Coupe $150,000
2765.1 2004 Auburn Boattail Speedster Replica $46,000
728 1998 Audi Cabriolet $6,372
2734 1995 Bentley Brooklands Sedan $21,060
752 1912 Benz 14/30 PS Touring $216,000
1078 2007 BMW 530i Sedan $37,260
503 1966 Buick Electra 225 Convertible $15,120
740 1965 Buick Grand Sport 2-Door Hardtop $14,750
1012 1970 Buick GS Convertible $36,000
793 1961 Buick LeSabre Convertible $34,000
245 1975 Buick Riviera 2-Door Hardtop $1,000
464 1963 Buick Riviera Hardtop $24,000
2709 1963 Buick Riviera Hardtop $21,000
445 1966 Buick Riviera Hardtop $15,000
481 1955 Buick Roadmaster Convertible $48,000
433 1934 Buick Series 40 4-Door $9,828
778 1960 Cadillac 62 Series 2-Door Hardtop $24,300
236 1990 Cadillac Allante Convertible $4,374
520 1993 Cadillac Allante Convertible $16,000
733 1960 Cadillac Coupe DeVille $19,170
705 1985 Cadillac Eldorado Coupe $11,880
799 1957 Cadillac Series 62 Convertible $56,000
722 1978 Cadillac Seville Sedan $6,100
522 2004 Cadillac XLR Hardtop Convertible $46,000
403 1957 Chevrolet 150 2-Door Sedan $62,100
761 1955 Chevrolet 210 2-Door Hardtop $40,000
2743 1951 Chevrolet 2-Door Hardtop $23,760
2753.1 1955 Chevrolet 2-Door Wagon $15,660
473 1953 Chevrolet 3/4 Ton Pickup $6,300
418 1960 Chevrolet Apache 10 Pickup $18,000
735.1 1959 Chevrolet Apache Short Bed Pickup $16,308
1028 1995 Chevrolet Astro Van $5,616
459 1955 Chevrolet Bel Air 2-Door Hardtop $49,680
727 1955 Chevrolet Bel Air 2-Door Hardtop $29,700
2733 1956 Chevrolet Bel Air 2-Door Hardtop $33,250
709 1955 Chevrolet Bel Air 4-Door Hardtop $4,860
759 1957 Chevrolet Bel Air Convertible $81,000
711 1955 Chevrolet Bel Air Custom 2-Door Hardtop $42,000
2725 1957 Chevrolet Bel Air Pro Street 2-Door Hardtop $62,000
2718 1957 Chevrolet Bel Air Wagon $47,500
2753 1966 Chevrolet Bel Air Wagon $73,000
780 1961 Chevrolet Biscayne 2-Door Hardtop $21,000
784 1969 Chevrolet Camaro COPO Coupe Replica $51,000
504 1969 Chevrolet Camaro Coupe $24,500
823 1969 Chevrolet Camaro Coupe $31,000
747 1969 Chevrolet Camaro RS Coupe $62,000
462 1969 Chevrolet Camaro RS/SS Pace Car Replica $36,000
2778 1967 Chevrolet Camaro SS Coupe $28,080
508 1968 Chevrolet Camaro SS Coupe $42,000
2737 1969 Chevrolet Camaro SS Coupe $35,000
405 1969 Chevrolet Camaro Yenko Coupe Replica $31,000
763 1969 Chevrolet Camaro Z/28 Coupe $55,000
461 1968 Chevrolet Camaro Z/28 Coupe Replica $26,730
772 1965 Chevrolet Chevelle Convertible $29,000
477 1967 Chevrolet Chevelle 2-Door Hardtop $23,250
729 1970 Chevrolet Chevelle 2-Door Hardtop $19,548
819 1971 Chevrolet Chevelle 2-Door Hardtop $21,816
506 1972 Chevrolet Chevelle 2-Door Hardtop $17,550
486 1972 Chevrolet Chevelle 2-Door Hardtop $19,008
2741 1972 Chevrolet Chevelle Convertible $27,000
2775 1970 Chevrolet Chevelle LS6 Convertible $65,000
703 1967 Chevrolet Chevelle Malibu 2-Door Hardtop $24,000
440 1970 Chevrolet Chevelle Malibu SS 2-Door Hardtop $41,000
2708 1971 Chevrolet Chevelle Malibu SS 2-Door Hardtop Replica $22,500
2742 1970 Chevrolet Chevelle SS 2-Door Hardtop $30,000
2793 1966 Chevrolet Chevelle SS Convertible $32,000
1057 1971 Chevrolet Chevelle SS Convertible $24,000
1016 1972 Chevrolet Chevelle SS Convertible $22,680
1005 1971 Chevrolet Cheyanne C-10 Pickup $17,010
2755 1958 Chevrolet Corvette Convertible $75,000
1061 1958 Chevrolet Corvette Convertible $54,540
457 1958 Chevrolet Corvette Convertible $60,480
2747 1962 Chevrolet Corvette Convertible $66,960
2783 1964 Chevrolet Corvette Convertible $37,000
1072 1965 Chevrolet Corvette Convertible $30,000
2751 1965 Chevrolet Corvette Convertible $50,000
1060 1966 Chevrolet Corvette Convertible $27,000
1022.1 1967 Chevrolet Corvette Convertible $150,000
1021.1 1967 Chevrolet Corvette Convertible $160,000
510 1972 Chevrolet Corvette Convertible $24,000
2816 1963 Chevrolet Corvette Coupe $41,040
1020.1 1967 Chevrolet Corvette Coupe $125,000
2701 1969 Chevrolet Corvette Coupe $26,000
830 1972 Chevrolet Corvette Coupe $5,100
2799 1976 Chevrolet Corvette Coupe $9,990
450 1980 Chevrolet Corvette Coupe $20,790
2750.1 1982 Chevrolet Corvette Coupe $15,000
2818 1992 Chevrolet Corvette Coupe $18,000
2745.1 1993 Chevrolet Corvette Coupe $11,000
1059 2000 Chevrolet Corvette Hardtop $17,500
401 1986 Chevrolet Corvette Indy Pace Car Convertible $10,152
505 1969 Chevrolet Corvette Racer $70,000
2732.1 1954 Chevrolet Corvette Roadster $91,800
753 1955 Chevrolet Corvette Roadster $270,000
798 1953 Chevrolet Corvette Roadster Replica $41,500
1004 1975 Chevrolet Cosworth Vega Coupe $4,212
2721 1951 Chevrolet Deluxe Coupe $10,000
704 1950 Chevrolet Deluxe Coupe Street Rod $27,810
512 1970 Chevrolet El Camino $12,000
829 1983 Chevrolet El Camino $7,500
812 1986 Chevrolet El Camino $12,000
417 1987 Chevrolet El Camino $9,828
2763 2006 Chevrolet HHR Wagon $50,000
480 1963 Chevrolet Impala 2-Door Hardtop $9,000
828 1965 Chevrolet Impala 2-Door Hardtop $18,360
2754 1958 Chevrolet Impala Convertible $68,000
1058 1969 Chevrolet Impala Convertible $10,100
2825 1965 Chevrolet Impala SS 2-Door Hardtop $2,484
447 1996 Chevrolet Impala SS 2-Door Hardtop $17,200
764 1966 Chevrolet Impala SS Convertible $22,140
773 1966 Chevrolet Impala SS Convertible $31,860
741.1 1966 Chevrolet Impala SS Convertible $17,820
770 1969 Chevrolet Malibu 2-Door Hardtop $19,764
765 1966 Chevrolet Malibu Convertible $36,000
1033 1976 Chevrolet Monte Carlo 2-Door Hardtop $7,500
2704 1956 Chevrolet Nomad 2-Door Hardtop $32,400
448 1972 Chevrolet Nova SS 2-Door Hardtop $20,250
2785 1953 Chevrolet Pickup $13,000
1040 1963 Chevrolet Pickup $13,000
419 1965 Chevrolet Pickup $5,200
749 1970 Chevrolet Pickup $20,000
744.1 1935 Chevrolet Sedan Street Rod $22,500
1027 1947 Chevrolet Street Rod Pickup $21,600
827 1966 Chevrolet Suburban $32,000
706 1983 Chevrolet Suburban $3,672
444 1966 Chrysler 300 2-Door Hardtop $21,000
513 1967 Chrysler 300 2-Door Hardtop $8,500
1026 1967 Chrysler 300 2-Door Hardtop $8,640
818 1978 Chrysler Cordoba 2-Door Hardtop $6,750
471 1966 Chrysler Imperial Crown Convertible $25,380
482 1927 Chrysler Model 70 Convertible $21,060
739 1956 Chrysler Nassau Windsor 2-Door Hardtop $20,500
767 1956 Continental Mk II 2-Door Hardtop $29,700
1029 1972 Datsun 240Z Coupe $9,720
757 1959 Desoto Fireflight 2-Door Hardtop $26,000
443 1955 DeSoto Fireflight Sedan $21,500
436 1965 Dodge A-100 Pickup $52,500
525 1970 Dodge Challenger 2-Door Hardtop $33,000
720 1971 Dodge Challenger 2-Door Hardtop $40,500
734 1972 Dodge Challenger 2-Door Hardtop $11,000
2730 1974 Dodge Challenger 2-Door Hardtop $20,000
2727 1970 Dodge Challenger R/T 2-Door Hardtop $45,900
750 1971 Dodge Charger 2-Door Hardtop $14,850
1003 1972 Dodge Charger 2-Door Hardtop $15,012
2752 1966 Dodge Coronet 500 2-Door Hardtop $21,000
465 1968 Dodge Coronet R/T 2-Door Hardtop $31,000
822 1959 Dodge D100 Sweptside Custom Pickup $35,000
1030 1989 Dodge Dakota Pickup $6,500
707 1965 Dodge Dart GT 2-Door Hardtop $4,500
426 1953 Dodge Express Pickup $20,500
1053 1970 Dodge Hemi Challenger Pro Street 2-Door Hardtop $42,000
2749 1970 Dodge Hemi Challenger RT 2-Door Hardtop Replica $85,000
2738 1962 Dodge Polara 500 Convertible $48,000
781 2005 Dodge Ram SRT-10 Pickup $27,000
783 2005 Dodge Ram SRT-10 Pickup $27,000
2739 1970 Dodge Super Bee 2-Door Hardtop $42,120
456 1970 Dodge Super Bee 2-Door Hardtop Replica $15,000
754 1962 Dodge Town Wagon SUV $20,500
2766 1996 Dodge Viper Convertible $28,000
811 1996 Dodge Viper Racer $100,000
1070 1970 Dodge Challenger TA 2-Door Hardtop $82,080
826 1959 Edsel Corsair Convertible $38,000
230 1929 Essex 2-Door Sedan $9,720
769 1986 Ferrari Mondial Cabriolet $32,000
2829 1986 Ferrari Mondial Cabriolet $30,000
785 1934 Ford 3-Window Coupe $25,000
2826 1977 Ford Bronco SUV $8,208
2717 1950 Ford Business Coupe $29,000
2711 1950 Ford Business Coupe $19,980
2746 1951 Ford Country Squire Woody Wagon $85,000
2815 1964 Ford Custom 500 Sedan $15,660
2744 1936 Ford Custom Roadster $120,000
2762 1940 Ford Deluxe Coupe $21,600
511 1950 Ford Deluxe Tudor $13,000
2703 1955 Ford F100 Pickup $10,800
2752.1 2001 Ford F150 Pickup $14,500
2813 1955 Ford Fairlane 2-Door Hardtop $15,000
496 1957 Ford Fairlane 2-Door Hardtop $18,000
735 1967 Ford Fairlane 500 GT 2-Door Hardtop $11,250
2767 1955 Ford Fairlane Sedan $26,000
732 1964 Ford Galaxie 500 2-Door Hardtop $10,584
738 1955 Ford Hot Rod Sedan $11,000
494 1931 Ford Model A Resto Rod $27,540
1069 1996 Ford Mustang Cobra Coupe $9,250
531 1966 Ford Mustang Convertible $10,260
472 1966 Ford Mustang Convertible $22,680
475 1968 Ford Mustang Convertible $24,840
222 1972 Ford Mustang Convertible $12,500
446 2005 Ford Mustang Convertible $17,000
220 1965 Ford Mustang Coupe $7,000
2714 1966 Ford Mustang Coupe $5,000
716 1966 Ford Mustang Coupe $10,368
800 1968 Ford Mustang Coupe $12,150
501 1989 Ford Mustang Coupe $9,000
771 1965 Ford Mustang Custom Coupe $12,528
776 1966 Ford Mustang Custom Coupe $12,420
223 1965 Ford Mustang Fastback $24,000
2757 1965 Ford Mustang GT Convertible $72,500
760 1966 Ford Mustang GT Coupe $29,000
519 2007 Ford Mustang GT Coupe $28,620
821 1969 Ford Mustang Mach I Fastback $23,328
779 1969 Ford Mustang Mach I Fastback $38,000
2797 1970 Ford Mustang Mach I Fastback $12,000
2729.1 1970 Ford Mustang Mach I Fastback $41,580
2702 1970 Ford Mustang Mach I Fastback $80,000
746 1971 Ford Mustang Mach I Fastback $25,380
221 1972 Ford Mustang Mach I Fastback $16,000
777 1973 Ford Mustang Mach I Fastback $23,760
428 1973 Ford Mustang Mach I Fastback $12,528
2726 1933 Ford Pickup $27,000
825 1932 Ford Pickup $43,000
1037 1964 Ford Ranchero $6,156
422 1932 Ford Roadster $38,880
2736 1934 Ford Roadster $43,740
2771 2007 Ford Shelby Mustang Coupe $40,000
2782 1958 Ford Skyliner Retractable Top $19,980
2835 1946 Ford Special Deluxe Tudor $13,000
420 1962 Ford Stepside Pickup $3,750
2800 1927 Ford Street Rod Coupe $14,580
2765 1935 Ford Street Rod Coupe $56,160
794 1937 Ford Street Rod Coupe $28,000
2729 1955 Ford Thunderbird Convertible $31,000
1064 1955 Ford Thunderbird Convertible $23,760
500 1955 Ford Thunderbird Convertible $41,580
521 1957 Ford Thunderbird Convertible $54,000
1067 1958 Ford Thunderbird Convertible $25,380
737.1 1971 Ford Torino GT Fastback $13,500
467 1940 Ford Tudor Sedan $19,548
758 1967 GMC 1/2 Ton Pickup $38,000
517 1971 GMC 1/2 Ton Pickup $8,000
441 1985 GMC Caballero Pickup $5,500
1051 1970 GMC Custom Pickup $17,820
2759 1954 Jaguar 120 Roadster $77,000
833 1987 Jaguar XJ6 Sedan $1,900
2712 1992 Jaguar XJ6 Sovereign Sedan $5,670
702 1961 Lincoln Continental Convertible $35,000
2760.1 1948 Lincoln Continental Hardtop $25,000
723 1979 Lincoln Continental Mk V Cartier Edition Coupe $7,000
2790 1979 Lincoln Continental Towncar Sedan $1,944
1049 1996 Lincoln Limousine Camper $6,500
458 1956 Lincoln Mk II 2-Door Hardtop $33,000
1080 1975 Lincoln Mk IV Cartier Edition 2-Door Hardtop $12,500
453 1980 Lincoln Versailles 4-Door $2,430
470 1984 Maserati Quattroporte Sedan $17,500
719 1994 Mazda Miata Monstra Convertible $41,000
1086 1983 Mazda RX-7 Coupe $4,860
2719 1969 Mercedes-Benz 280SE Coupe $9,500
820 1968 Mercedes-Benz 280SL Convertible $21,000
719 1971 Mercedes-Benz 280SL Convertible $41,000
2789 1990 Mercedes-Benz 300SL Convertible $9,828
2734.1 1955 Mercedes-Benz 300SL Coupe Replica $220,000
802 1979 Mercedes-Benz 300TD Station Wagon $27,500
1019 1979 Mercedes-Benz 300TD Station Wagon $1,728
2731 1996 Mercedes-Benz 320SL Convertible $9,720
2824 1989 Mercedes-Benz 420SEL Sedan $1,728
2710 1990 Mercedes-Benz 500SL Convertible $7,128
434 1998 Mercedes-Benz 500SL Convertible $18,000
421 1970 Mercedes-Benz 540K Replica $2,160
2723 1987 Mercedes-Benz 560SL Convertible $9,180
1042 1994 Mercedes-Benz S420 Sedan $6,480
2705 2001 Mercedes-Benz S430 Sedan $13,000
452 1997 Mercedes-Benz SL320 Convertible $12,312
2770 1997 Mercedes-Benz SL500 Convertible $17,010
782 2004 Mercedes-Benz SL600 Convertible $51,000
2781 1964 Mercury Comet Caliante Convertible $19,980
1031 1964 Mercury Comet Convertible $12,420
2725 1968 Mercury Cougar 2-Door Hardtop $62,000
731 1972 Mercury Cougar Convertible $6,400
489 1969 Mercury Marauder 2-Door Hardtop $8,208
788 1956 Messerschmitt KR200 3-Wheel Coupe $22,680
834 1968 MG B -GT $8,000
2716 1962 Nash Metropolitan Convertible $5,508
742 1968 Oldsmobile 442 W30 2-Door Hardtop $0
731.1 1960 Oldsmobile 88 Convertible $9,500
797 1951 Oldsmobile 98 Holiday Coupe $24,000
2823 1971 Oldsmobile Cutlass Convertible $18,360
2830 1965 Oldsmobile Dynamic 88 Convertible $4,590
792 1959 Oldsmobile Dynamic 88 Holiday Coupe $13,230
733.1 1955 Oldsmobile Holiday 88 Coupe $18,360
810 1962 Oldsmobile Starfire 2-Door Hardtop $10,750
2767 1970 Oldsmobile SX 455 2-Door Hardtop $26,000
766 1970 Plymouth ’Cuda 2-Door Hardtop $59,000
1054 1970 Plymouth ’Cuda 2-Door Hardtop $120,000
2769 1970 Plymouth ’Cuda 2-Door Hardtop $65,000
2774 1970 Plymouth ’Cuda 2-Door Hardtop $60,000
790 1969 Plymouth ’Cuda 2-Door Hardtop $22,680
751 1970 Plymouth ’Cuda 440 2-Door Hardtop $44,000
796 1970 Plymouth ’Cuda AAR 2-Door Hardtop $71,000
451 1973 Plymouth ’Cuda AAR 2-Door Hardtop Replica $29,000
529 1965 Plymouth Barracuda 2-Door Hardtop $6,000
832 1955 Plymouth Belvedere 2-Door Hardtop $19,440
710 1963 Plymouth Belvedere 2-Door Hardtop $16,470
2794 1967 Plymouth Belvedere 2-Door Hardtop $14,000
2773 1967 Plymouth Belvedere GTX 2-Door Hardtop Replica $30,000
454 1951 Plymouth Cranbrook Convertible $22,896
523 1951 Plymouth Cranbrook Convertible $29,700
768 1969 Plymouth GTX 2-Door Hardtop $67,500
721 1971 Plymouth GTX 2-Door Hardtop $18,900
1073 1971 Plymouth Hemi ’Cuda 2-Door Hardtop $42,000
1011 1970 Plymouth Hemi Road Runner 2-Door Hardtop Replica $50,000
736 1968 Plymouth Road Runner 2-Door Hardtop $27,000
2776 1970 Plymouth Road Runner 2-Door Hardtop $35,100
741 1971 Plymouth Road Runner 2-Door Hardtop $16,000
2764 1974 Plymouth Road Runner 2-Door Hardtop $22,680
730 1974 Plymouth Road Runner 2-Door Hardtop $25,920
1010 1970 Plymouth Road Runner Convertible $60,000
2732 1966 Plymouth Satellite 2-Door Hardtop $52,500
808 1937 Plymouth Sedan $17,712
449 1971 Plymouth Sport Fury GT 2-Door Hardtop $10,800
1017 1963 Pontiac Bonneville 2-Door Hardtop $18,360
743 1964 Pontiac Bonneville Convertible $11,500
2786 1970 Pontiac Bonneville Convertible $9,000
2728 1962 Pontiac Catalina Convertible $35,000
718 1967 Pontiac Firebird Convertible $12,500
509 1968 Pontiac Firebird Convertible $44,550
493 1965 Pontiac Grand Prix 2-Door Hardtop $9,720
791 1969 Pontiac Grand Prix 2-Door Hardtop $9,720
717 1969 Pontiac Grand Prix 2-Door Hardtop $5,724
438 1965 Pontiac Grand Prix Custom 2-Door Hardtop $20,520
463 1967 Pontiac GTO 2-Door Hardtop $35,000
427 1967 Pontiac GTO 2-Door Hardtop $36,000
425 1967 Pontiac GTO 2-Door Hardtop $22,000
801 1969 Pontiac GTO 2-Door Hardtop $51,000
804 1968 Pontiac GTO Convertible $42,000
2758 1970 Pontiac GTO Convertible $37,500
744 1970 Pontiac GTO Judge 2-Door Hardtop $18,630
479 1966 Pontiac LeMans Convertible $12,000
737 1965 Pontiac LeMans GTO Convertible $21,000
739.1 1956 Pontiac Star Chief Convertible $42,120
774 1958 Pontiac Starchief 2-Door Hardtop $19,000
530 1992 Pontiac Trans Am Convertible $4,000
755 1973 Pontiac Trans Am Coupe $27,810
756 1974 Pontiac Trans Am Coupe $55,000
455 1971 Pontiac Ventura Coupe $11,610
2821 1972 Pontiac Ventura Coupe $10,908
2745 1964 Porsche 356 Convertible $66,420
524 1980 Porsche 911SC Coupe $13,000
474 1982 Porsche 911SC Targa $11,000
2836 1988 Porsche 959 Replica $46,440
2817 1977 Rolls-Royce Silver Shadow II Sedan $9,000
725 1978 Rolls-Royce Silver Shadow Sedan $10,800
2735 1966 Shelby Cobra 427 Replica $28,500
404 1968 Shelby GT350 Convertible $75,000
1024.1 1969 Shelby GT350 Convertible $220,000
2760 1968 Shelby GT350 Fastback $65,000
507 1969 Shelby GT350 Fastback Replica $47,500
495 1968 Shelby GT500 Fastback Replica $85,000
786 1970 Shelby GT500 Fastback Replica $65,880
2750 1968 Shelby GT500 KR Convertible $160,000
701 1960 Singer Gazelle Convertible $7,000
824 1952 Studebaker Champion 2-Door Hardtop $27,500
789 1957 Studebaker Golden Hawk Coupe $27,000
2740.1 1960 Studebaker Hawk Coupe $13,500
2756 1947 Studebaker Street Rod Convertible $19,764
2761 1928 Stutz Blackhawk Coupe $37,800
795 1948 Talbot-Lago T26 $200,000
775 1904 Thomas Model 27 Racer $1,188,000
762 2004 Toyota Scion xB SEMA Show Car $17,000
2715 2000 Tuk Tuk 3-Wheeler $4,050
724 1959 Volkswagen Beetle Convertible $12,420
442 2004 Volkswagen Beetle Convertible $17,820
1032 2004 Volkswagen Golf R32 Hatchback $15,000
715 1962 Volvo 544 Sport Coupe $17,280
468 1960 Willys Jeep Station Wagon $38,000
2796 1937 Willys Pro Street Coupe $59,000
Total Sales $4,911,570
Sold Percentage (153/367) 42%
Sold prices include 8% Buyer's Premium
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!