Kruse
Naples, Florida
March 1–2, 2008
Lot # Year Make Model High Bid Sold Price
767 1936 Auburn Boattail Speedster Replica (Speedster Motorcars) $70,200
816 2005 Baja 3-Wheeler Truck $3,348
818 2005 Baja Taxi Convertible $6,480
717 1997 BMW 328ic Convertible $5,800
1030.1 1968 Buick LaSabre Convertible $10,000
748 1964 Buick Riviera 2-Door Hardtop $12,500
780 2004 Cadillac CTS-V Sedan $21,000
705 1982 Cadillac Eldorado Biarritz Touring Coupe $12,636
768 1957 Chevrolet 210 2-Door Post $14,040
791 1948 Chevrolet 5-Window Pickup $13,500
742 1996 Chevrolet Astro Van $5,508
743 1957 Chevrolet Bel Air 2-Door Hardtop $30,500
739 1967 Chevrolet Bel Air 2-Door Hardtop $6,250
769 1957 Chevrolet Bel Air Convertible $50,760
782 1957 Chevrolet Bel Air Coupe $31,000
716 1986 Chevrolet Camaro IROC Z/28 Coupe $4,644
814 1969 Chevrolet Camaro RS Z/28 Coupe $11,500
1031 1969 Chevrolet Camaro RS/SS Coupe $43,000
790 1983 Chevrolet Camaro Z/28 Coupe $12,000
1002 1994 Chevrolet Camaro Z/28 Coupe $8,748
710 1969 Chevrolet Caprice 2-Door Hardtop $14,000
744 1967 Chevrolet Caprice 4-Door Hardtop $22,000
775 1969 Chevrolet Chevelle SS 396 2-Door Hardtop $29,500
1028 1968 Chevrolet Chevelle 2-Door Hardtop $21,600
820 1970 Chevrolet Chevelle Coupe $45,000
759 1970 Chevrolet Chevelle SS 2-Door Hardtop $0
758 1971 Chevrolet Chevelle SS 2-Door Hardtop $21,708
744.5 1954 Chevrolet Corvette Convertible $51,000
784 1970 Chevrolet Corvette Convertible $29,000
788 1972 Chevrolet Corvette Convertible $17,000
725 1984 Chevrolet Corvette Convertible $6,000
752 1993 Chevrolet Corvette Convertible $8,500
779 2001 Chevrolet Corvette Convertible $25,000
741 2004 Chevrolet Corvette Convertible $75,000
764 1973 Chevrolet Corvette Coupe $12,000
753 1975 Chevrolet Corvette Coupe $10,260
810 1985 Chevrolet Corvette Coupe $11,000
826 1991 Chevrolet Corvette Coupe $15,000
731 1971 Chevrolet Corvette LT-1 Coupe $26,000
1029 1978 Chevrolet Corvette Silver Anniversary Coupe $12,528
1055 1991 Chevrolet Corvette ZR-1 Coupe $21,708
704 1968 Chevrolet El Camino $11,000
800 1937 Chevrolet Hot Rod 2-Door Hardtop $16,000
712 1962 Chevrolet Impala 2-Door Hardtop $27,000
783 1963 Chevrolet Impala 2-Door Hardtop $27,000
1040.1 1966 Chevrolet Impala Coupe $13,500
746 1964 Chevrolet Impala SS 2-Door Hardtop $26,000
801 1936 Chevrolet Master Deluxe Coupe $24,000
701 1955 Chevrolet Pickup $15,000
762 1937 Chevrolet Street Rod Sedan $18,000
760 1981 Chrysler Imperial Coupe $6,600
1023 2008 Chrysler Sebring Touring Convertible $21,060
808 1963 Dodge 440 2-Door Post $32,000
1039 1972 Dodge Charger 2-Door Hardtop $36,500
774 2006 Dodge Charger SRT-8 Sedan $26,000
778 1967 Dodge Coronet R/T 2-Door Hardtop $12,000
773 1967 Dodge Coronet R/T 2-Door Hardtop $26,000
740 1970 Dodge Coronet R/T 2-Door Hardtop $28,000
1012 1989 Dodge Dakota Shelby Pickup $5,292
786 1970 Dodge Dart 2-Door Hardtop $11,000
777 1968 Dodge Hemi Dart 2-Door Hardtop $100,000
754 1970 Dodge Super Bee 2-Door Hardtop $24,000
706 1995 Dodge Viper Convertible $32,000
767 1959 Edsel Corsair Convertible $70,200
765 1989 Ferrari Testarosa Coupe $51,000
726 1951 Ford Club Coupe $13,824
732 1957 Ford Club Victoria $18,000
718 1937 Ford Coupe $58,320
707 1955 Ford Crown Victoria 2-Door Hardtop $25,000
811 1978 Ford F150 Pickup $7,500
799 1947 Ford Hot Rod Pickup $13,000
804 1974 Ford LTD Sedan $2,000
723 1975 Ford Maverick 2-Door Sedan $3,600
781 1917 Ford Model T Speedster $27,000
787 1966 Ford Mustang Convertible $16,000
768 1971 Ford Mustang Convertible $14,040
815 1999 Ford Mustang Coupe $5,292
749 2005 Ford Mustang Saleen Convertible $38,000
792 1947 Ford Super Deluxe 2-Door Hardtop $12,000
737 1956 Ford Thunderbird Convertible $32,670
819 1957 Ford Thunderbird Convertible $37,500
703 1957 Ford Thunderbird Convertible $37,000
772 2005 Ford Thunderbird Convertible $27,000
755 1956 Ford Thunderbird Coupe $31,000
805 1970 Ford Thunderbird Coupe $57,000
1010 1970 Ford Thunderbird Coupe $6,048
817 1995 GMC 1500 Pickup $8,000
824 1960 Jaguar Mk IX Sedan $17,500
734 1994 Jaguar XJS Convertible $7,700
764.5 1974 Jaguar XKE Convertible $49,500
1063 1971 Jaguar XKE Coupe $32,940
735 1982 Jeep CJ5 $16,000
828 1953 Kaiser Henry J 2-Door $9,000
813 1977 Lincoln Continental Mk V Coupe $3,200
809 1975 Lincoln Mk IV Coupe $1,400
721 1956 Lion XKSS Convertible Replica $19,000
750 1955 Mercedes-Benz 300SL Coupe Replica $59,400
766 1982 Mercedes-Benz 380SL Convertible $8,640
827 1973 Mercedes-Benz 450SL Convertible $8,000
722 1988 Mercedes-Benz 560SL Convertible $7,300
763 2005 Mercedes-Benz CLK500 Convertible $28,000
736 1972 Mercury Comet GT 2-Door Hardtop $15,120
713 1966 Mercury Cyclone GT 2-Door Hardtop $18,500
729 1957 MG A Roadster $22,000
812 1984 Oldsmobile Cutlass Hurst Calais Coupe $14,750
778 1967 Oldsmobile Cutlass Supreme Convertible $12,000
738 1957 Oldsmobile Super 98 4-Door Hardtop $22,000
802 1968 Plymouth GTX 440 2-Door Hardtop $28,000
823 1959 Pontiac Bonneville Convertible $45,000
720 1991 Pontiac Firebird Coupe $6,000
719 1970 Pontiac Grand Prix Model J Coupe $9,000
711 1966 Pontiac GTO 2-Door Hardtop $21,000
776 1967 Pontiac GTO 2-Door Hardtop $37,000
740.5 1969 Pontiac GTO Judge 2-Door Hardtop $51,000
728 1987 Pontiac Trans Am Convertible $13,000
807 1978 Pontiac Trans Am Coupe $14,200
770 1979 Pontiac Trans Am Coupe $17,000
822 1982 Rolls-Royce Silver Spirit Sedan $16,000
1030 1990 Rolls-Royce Silver Spur II LWB Sedan $0
756 2005 Shelby Cobra 427 Roadster Replica (Superformance) $47,000
751 1969 Shelby GT350 Fastback $115,000
747 1968 Shelby GT350 Fastback Replica $42,000
757 1968 Shelby GT500 Fastback Replica $75,000
Total Sales $634,014
Sold Percentage (28/123) 23%
Sold prices include 8% Buyer's Premium
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!