Gooding & Company
The Pebble Beach Auction
Pebble Beach, California
August 16–17, 2008
Lot # Make/Model/Year Sold Price
1 1972 Ferrari 365 GTB/4 Daytona $363,000
2 1965 Porsche 356 C Cabriolet $143,000
3 1960 Plymouth Fury Convertible $115,500
4 1957 Bentley S1 Saloon $66,000
5 1965 Ford Mustang GT Convertible $55,000
6 1963 Amphicar 770 $44,000
8 1969 Ferrari 365 GTS $1,265,000
9 1901 Packard Model C Runabout $214,500
10 1912 Speedwell Model 12-H Speed Car $506,000
11 1903 Toledo 12-Horsepower Touring Car $192,500
12 1910 Mitchell Model S Touring Car $242,000
13 1908 White Model L Touring Car $220,000
14 1904 George N. Pierce & Co. 15 HP $165,000
15 1912 Hudson Model 33 Coupe $66,000
16 1907 Franklin Type D Landaulette $93,500
17 1908 Packard Model 30 Touring Car $319,000
18 1906 Compound Type 71/2 Touring Car $99,000
19 1910 Baker Model V Electric Victoria $77,000
20 1937 Chrysler Imperial Convertible $154,000
21 1969 Lamborghini Islero $203,500
23 1932 Studebaker President Four-Seasons $187,000
24 1960 Mercedes-Benz 220SE $198,000
25 1927 Bugatti Type 35B Grand Prix $1,457,500
26 1914 Peugeot Bebe Two-Seat Roadster $44,000
27 1937 Bugatti Type 57SC Atalante Coupe $7,920,000
28 1929 Bugatti Type 44 Dual-Cowl Phaeton $264,000
29 1926/41 Bugatti Type 35/Miller V-8 $522,500
30 1932 Bugatti Type 55 Roadster $1,760,000
31 1932 Bugatti Type 46 Sports Saloon $440,000
32 1939 Bugatti Type 57C Atalante Coupe $880,000
33 1927 Bugatti Type 38 Roadster $198,000
34 1939 Bugatti Type 57C Galibier Sport $396,000
35 1925/31 Bugatti Type 35A/51 Grand Prix $907,500
36 1934 Bugatti Type 57 Cabriolet $726,000
37 1926 Bugatti Type 52 Short-Nose $110,000
38 1954 Chrysler New Yorker $68,200
39 1964 Austin Healey 3000 Mk III $101,200
40 1937 Ford Custom Coupe $52,800
41 1969 Alfa Romeo 1750 GT Veloce $44,000
42 1950 Ferrari 166 MM Berlinetta Le Mans $2,200,000
43 1961 Mercedes-Benz 300 SL Roadster $594,000
44 1931 Alfa Romeo 6C 1750 GS Spider $1,320,000
45 1914 Stutz Series E Bearcat $1,375,000
47 1963 Chevrolet Corvette Split-Window $110,000
48 1956 Ferrari Europa GT $715,000
50 1962 Austin Healey 3000 MK II BN7 $88,000
53 1927 Ford "Jazzy" Nelson Dry Lakes $137,500
54 1959 Porsche 356 A Convertible D $170,500
56 1967 Ferrari 275 GTB/4 $1,430,000
57 1936 Packard Super Eight Roadster $330,000
58 1963 Ferrari 260 GT/E $150,000
60 1997 Aston Martin DB7 Volante $50,600
61 1954 Mercedes-Benz 300 SL Gullwing $605,000
62 1988 Rolls-Royce Corniche II Convertible $60,500
64 1934 Riley MPH $308,000
67 1951 Allard J2 $308,000
68 1976 Porsche 930 Turbo Carrera $137,500
69 1985 Ferrari GTi 400 $55,000
70 1932 Ford Roadster $44,000
71 1969 Chevrolet Camaro $192,500
72 1966 Lamborghini 400GT "Interim" $231,000
73 1967 Lamborghini Miura P400 $330,000
74 1967 Jaguar E-Type Series 1 4.2 $121,000
101 1959 Jaguar XK 150 Roadster $99,000
102 1949 Vincent Series C Black Shadow $93,500
103 1929 Studebaker Commander $74,800
104 1960 Lancia Appia GTE Series 3 $104,500
105 1947 Chrysler New Yorker Convertible $55,000
106 1963 Ferrari 250 GT Lusso $627,000
107 1920 Rolls-Royce Silver Ghost Roadster $429,000
109 1957 Chevrolet Fuel-Injected Corvette $145,750
110 1934 Bentley 3 ½ Litre Sports Tourer $429,000
112 1936 Mercedes-Benz 500K Cabriolet B $1,045,000
114 1931 Bentley 4 1/2-Litre "Blower" $1,760,000
115 1952 Jaguar XK 120 Fixed-Head Coupe $126,500
116 1938 Alfa Romeo 6C 2300 B Mille Miglia $2,585,000
118 1955 Lancia Aurelia B24S Spider America $572,000
119 1965 Ferrari 275 GTB Alloy Long-Nose $1,375,000
121 1962 Gulf Oil Chevrolet Corvette $1,485,000
122 1941 Cadillac Series 62 Convertible $110,000
124 1967 Bizzarrini 5300 GT Strada Alloy $517,000
126 1932 Auburn V-12 Boattail Speedster $687,500
127 1907 Thomas Flyer Model 36 60 HP $1,028,500
128 1930 Cadillac 452A V-16 Roadster $693,000
129 1930 Hispano-Suiza H6C $616,000
130 1968 Ferrari 330 GTS $671,000
131 1925 Rolls-Royce Phantom I $1,210,000
132 1906 Reo Model A 16 HP $275,000
133 1959 Ferrari 250 GT LWB California Spider $3,630,000
134 2009 Bugatti Veyron 16.4 Grand Sport $3,190,000
135 1941 Ford DeLuxe Woodie Wagon $74,250
136 1936 Cord 810 Phaeton $269,500
137 1930 Alfa Romeo 6C 1750 Spider $1,265,000
138 1958 Porsche 356 A Speedster $258,500
141 1929 Cord L-29 Hayes Coupe $1,078,000
143 1963 Shelby 289 Cobra $550,000
145 1910 Pierce-Arrow Model 48 SS $632,500
146 1929 Bentley 6 1/2 Litre Sedanca Coupe $561,000
147 1941 Cadillac Series 62 Convertible Coupe $99,000
150 1956 Mercedes-Benz 300SL Gullwing $577,500
151 1952 Lancia 2000 B52 Aurelia “B Junior” $81,400
152 1956 Porsche 356 A Coupe $61,600
154 1950 Tatra Tatraplan T-600 $52,800
157 1953 Oldsmobile Fiesta Convertible $165,000
158 1934 Ford Geisen Special $42,900
159 1991 Ferrari 348TB Berlinetta $82,500
161 1977 Lamborghini LP400 Countach $396,000
162 1971 Ferrari 365 GTS/4 Daytona Spider $1,023,000
163 1926 Rolls-Royce Silver Ghost $319,000
164 1957 Mercedes-Benz 300 SL Roadster $704,000
165 1934 Rolls-Royce Phantom II $269,500
166 1965 Austin Healey 3000 Mk III BJ8 $88,000
Total Sales $64,228,300
Sold Percentage (112/140) 80%
Sold prices include 10% Buyer's Premium
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!